Test Teams | Rank | Points | Rating |
---|---|---|---|
New Zealand | 1 | 3198 | 118 |
India | 2 | 3765 | 118 |
Australia | 3 | 3498 | 113 |
England | 4 | 4326 | 106 |
South Africa | 5 | 2499 | 96 |
Sri Lanka | 6 | 2574 | 86 |
Pakistan | 7 | 1890 | 82 |
West Indies | 8 | 1937 | 77 |
Afghanistan | 9 | 170 | 57 |
Bangladesh | 10 | 939 | 55 |
Zimbabwe | 11 | 144 | 18 |
Height : N/A
Team Played For : N/A